Page 1 of 1
					
				Machine View Organizer
				Posted: Fri Dec 22, 2017 8:33 pm
				by wde
				Is your machine view messy or are you looking for a way to re-arrange your machines? Look no further because Machine View Organizer does the boring and time consuming work for you. 2D force directed graph algorithm repositions the machines in Machine View more or less perfectly based on connections, node weights, threshold etc.
I will also use this opportunity to nominate this machine for 2017 Buzz Awards in the most useless machine category. But hey, enjoy!
Unzip to generators folder.
Source:
 
			 
			
					
				Re: Machine View Organizer
				Posted: Fri Dec 22, 2017 11:26 pm
				by AndersBrontosaurus
				Away from Buzzcomputer. Screenshot please!
			 
			
					
				Re: Machine View Organizer
				Posted: Sat Dec 23, 2017 8:20 am
				by wde
				Before:
			
		
				
			
 
						- before.jpg (172.14 KiB) Viewed 24739 times
 
		
		
		
			 
After!
			
		
				
			
 
						- after.jpg (150.07 KiB) Viewed 24739 times
 
		
		
		
			  
			 
			
					
				Re: Machine View Organizer
				Posted: Sat Dec 23, 2017 10:12 am
				by IXix
				wde wrote:Is your machine view messy or are you looking for a way to re-arrange your machines? Look no further because Machine View Organizer does the boring and time consuming work for you...
Cool! My own machine view is obsessively over-organised but I love that you made this. 

 
			 
			
					
				Re: Machine View Organizer
				Posted: Sat Dec 23, 2017 11:55 am
				by HerrFornit
				Very good!
Can you organize my machine list, too? 

 
			 
			
					
				Re: Machine View Organizer
				Posted: Sat Dec 23, 2017 5:32 pm
				by Klangkulisse
				Thanks. Downloaded it
			 
			
					
				Re: Machine View Organizer
				Posted: Tue Dec 26, 2017 10:15 am
				by magmavander
				Ah yes!! Very good idea 

 Thanks a lot!!  

 
			 
			
					
				Re: Machine View Organizer
				Posted: Thu Jan 04, 2018 9:41 pm
				by Joachip
				Quite impressed!!!
I didn't even know this info was available.
Good work.
			 
			
					
				Re: Machine View Organizer
				Posted: Thu Jan 18, 2018 5:51 pm
				by mcbpete
				wde wrote:I will also use this opportunity to nominate this machine for 2017 Buzz Awards in the most useless machine category.
I'd say quite the opposite - A strong contender for the 2017 Buzz Awards for most use
ful machine
 
			 
			
					
				Re: Machine View Organizer
				Posted: Sat Jan 27, 2018 9:19 pm
				by Willy
				I would already be pleased with a snap-to-grid function.
			 
			
					
				Re: Machine View Organizer
				Posted: Wed Feb 28, 2018 3:40 pm
				by wde
				Willy wrote:I would already be pleased with a snap-to-grid function.
Done. Please download again.
 
			 
			
					
				Re: Machine View Organizer
				Posted: Wed Feb 28, 2018 9:12 pm
				by IXix
				Willy wrote:I would already be pleased with a snap-to-grid function.
Now you're talking! Although I suspect being forced to accept some amount of disorder in my machine view might actually be good for me.
wde wrote:Done. Please download again.
Ah well. Compulsive reordering of old songs it is then... 

 
			 
			
					
				Re: Machine View Organizer
				Posted: Tue Mar 20, 2018 7:31 am
				by Willy
				wde wrote:Willy wrote:I would already be pleased with a snap-to-grid function.
Done. Please download again.
 
Didn't expect that you would add this function to your tool. I was more hinting at a built-in function in a future Buzz update 

 
			 
			
					
				Re: Machine View Organizer
				Posted: Mon Jul 30, 2018 12:08 pm
				by rav
				I wish for a trigger parameter for this machine, i just imagine those flying machines triggered by kicks and snares  

 
			 
			
					
				Re: Machine View Organizer
				Posted: Wed Aug 08, 2018 2:40 pm
				by wde
				Willy wrote:
Didn't expect that you would add this function to your tool. I was more hinting at a built-in function in a future Buzz update 

 
I would also like to see this as a native feature 

 Should be simple to add.
rav wrote:I wish for a trigger parameter for this machine, i just imagine those flying machines triggered by kicks and snares  

 
Controlling the machine positions from track parameters would be funny feature but I'll leave that to someone else to implement. In the new version I separated snap-to-grid X and Y so even more fine grained machine view can be achieved!
Source added.
 
			 
			
					
				Re: Machine View Organizer
				Posted: Mon Sep 07, 2020 8:18 am
				by HerrFornit
				I am used to organize my machine view along 2d axis. top down. It would be helpfull to have an automatic organization along a 2d grid. Snap to grid alike. Perhaps with default settings for grid step?